Changelog · the record
Published changes, and every run behind them.
Findings appear here once the public series begins. During the pre-series pilot there are none, but the provenance clock runs from run one, so the archive below is already immutable and hash-chained and externally timestamped.
Published findings
None yet (pre-series).
| Seq | Run | Kind | Lag | Phase | Status | Chain hash | OTS |
|---|---|---|---|---|---|---|---|
| 115 | canary-1.0-2026-09-19 | canary | · | pre-series | completed | d359989e1adc… | submitted |
| 114 | canary-1.0-2026-09-18 | canary | · | pre-series | completed | fc11d2a86dfb… | anchored |
| 113 | canary-1.0-2026-09-17 | canary | · | pre-series | completed | 26cb5cd8a756… | anchored |
| · | night-c1-20260916-daylight-2-r010 | night-run | · | rehearsal | completed | · | · |
| · | night-c1-20260916-daylight-2-r009 | night-run | · | rehearsal | completed | · | · |
| · | night-c1-20260916-daylight-2-r008 | night-run | · | rehearsal | completed | · | · |
| · | night-c1-20260916-daylight-2-r007 | night-run | · | rehearsal | completed | · | · |
| · | night-c1-20260916-daylight-2-r006 | night-run | · | rehearsal | completed | · | · |
| · | night-c1-20260916-daylight-2-r005 | night-run | · | rehearsal | completed | · | · |
| · | night-c1-20260916-daylight-2-r004 | night-run | · | rehearsal | completed | · | · |
| · | night-c1-20260916-daylight-2-r003 | night-run | · | rehearsal | completed | · | · |
| · | night-c1-20260916-daylight-2-r002 | night-run | · | rehearsal | completed | · | · |
| · | night-c1-20260916-daylight-2-r001 | night-run | · | rehearsal | completed | · | · |
| · | night-c1-20260916-daylight-r003 | night-run | · | rehearsal | error | · | · |
| · | night-c1-20260916-daylight-r002 | night-run | · | rehearsal | completed | · | · |
| · | night-c1-20260916-daylight-r001 | night-run | · | rehearsal | completed | · | · |
| 112 | canary-1.0-2026-09-16 | canary | · | pre-series | completed | 319342dbccf4… | anchored |
| 111 | canary-1.0-2026-09-15 | canary | · | pre-series | completed | 4b0c4f33da54… | anchored |
| 110 | c1-blind-validation-v1.0-run036 | c1-run | · | c1-validation | completed | cd450fbe0c7f… | anchored |
| 109 | battery-1.0-2026-W38 | battery | primary | pre-series | completed | 52846ef9e2e5… | anchored |
| 108 | canary-1.0-2026-09-14 | canary | · | pre-series | completed | 9e25b04ad329… | anchored |
| · | battery-1.0-2026-W37 | battery | · | pre-series | running | · | · |
| 107 | c1-blind-validation-v1.0-run035 | c1-run | · | c1-validation | completed | f8480992216c… | anchored |
| 106 | canary-1.0-2026-09-13 | canary | · | pre-series | completed | d1f561a1b74e… | anchored |
| 105 | c1-blind-validation-v1.0-run034 | c1-run | · | c1-validation | completed | ee5834496d63… | anchored |
| 104 | canary-1.0-2026-09-12 | canary | · | pre-series | completed | 454c1d18d7de… | anchored |
| 103 | c1-blind-validation-v1.0-run033 | c1-run | · | c1-validation | completed | 1eb9959aeee3… | anchored |
| 102 | canary-1.0-2026-09-11 | canary | · | pre-series | completed | 60ce81460a68… | anchored |
| 101 | c1-blind-validation-v1.0-run032 | c1-run | · | c1-validation | completed | 78ef256b3f5f… | anchored |
| 100 | canary-1.0-2026-09-10 | canary | · | pre-series | completed | d6a4ed0e2b26… | anchored |
| 99 | c1-blind-validation-v1.0-run031 | c1-run | · | c1-validation | completed | a6a8003e18d5… | anchored |
| 98 | canary-1.0-2026-09-09 | canary | · | pre-series | completed | 815e0c91c200… | anchored |
| 97 | c1-blind-validation-v1.0-run030 | c1-run | · | c1-validation | completed | 1903ebe5aa17… | anchored |
| 96 | canary-1.0-2026-09-08 | canary | · | pre-series | completed | e2025c9b47e9… | anchored |
| 95 | c1-blind-validation-v1.0-run029 | c1-run | · | c1-validation | completed | 2cc298b70732… | anchored |
| 94 | canary-1.0-2026-09-07 | canary | · | pre-series | completed | 1e6db2fa3c12… | anchored |
| 93 | c1-blind-validation-v1.0-run028 | c1-run | · | c1-validation | completed | cb961d1290a0… | anchored |
| 91 | canary-1.0-2026-09-06 | canary | · | pre-series | completed | f06b54c7fb32… | anchored |
| 92 | battery-1.0-2026-W36 | battery | primary | pre-series | completed | 8c81a6600c29… | anchored |
| 90 | c1-blind-validation-v1.0-run027 | c1-run | · | c1-validation | completed | 7279b1d0801f… | anchored |
| 89 | canary-1.0-2026-09-05 | canary | · | pre-series | completed | f9bc23c95caf… | anchored |
| 88 | c1-blind-validation-v1.0-run026 | c1-run | · | c1-validation | completed | 7058189b10e0… | anchored |
| 87 | canary-1.0-2026-09-04 | canary | · | pre-series | completed | 7f68fd897f58… | anchored |
| 86 | c1-blind-validation-v1.0-run025 | c1-run | · | c1-validation | completed | 6e4889b4f696… | anchored |
| 85 | canary-1.0-2026-09-03 | canary | · | pre-series | completed | abb3b3fe3685… | anchored |
| 84 | c1-blind-validation-v1.0-run024 | c1-run | · | c1-validation | completed | b58849f67d21… | anchored |
| 83 | canary-1.0-2026-09-02 | canary | · | pre-series | completed | 637feaf35d48… | anchored |
| 82 | c1-blind-validation-v1.0-run023 | c1-run | · | c1-validation | completed | 49f82968b986… | anchored |
| 81 | canary-1.0-2026-09-01 | canary | · | pre-series | completed | 65793aafca08… | anchored |
| 80 | canary-1.0-2026-08-31 | canary | · | pre-series | completed | a548582ba7b8… | anchored |
| 79 | c1-blind-validation-v1.0-run022 | c1-run | · | c1-validation | completed | 8c560a248d59… | anchored |
| 78 | c1-blind-validation-v1.0-run021 | c1-run | · | c1-validation | completed | 736ca9e15f14… | anchored |
| 77 | canary-1.0-2026-08-30 | canary | · | pre-series | completed | c25aa5eca2b4… | anchored |
| 76 | c1-blind-validation-v1.0-run020 | c1-run | · | c1-validation | completed | ae16d4aa6c5f… | anchored |
| 75 | canary-1.0-2026-08-29 | canary | · | pre-series | completed | ef274a20cdae… | anchored |
| 74 | c1-blind-validation-v1.0-run019 | c1-run | · | c1-validation | completed | e4569259257e… | anchored |
| 73 | canary-1.0-2026-08-28 | canary | · | pre-series | completed | 2e00a54ac518… | anchored |
| 72 | c1-blind-validation-v1.0-run018 | c1-run | · | c1-validation | completed | 8ecd6015cb9e… | anchored |
| 71 | canary-1.0-2026-08-27 | canary | · | pre-series | completed | 624b6d4ef8a1… | anchored |
| 69 | canary-1.0-2026-08-26 | canary | · | pre-series | completed | 39db51a5aee4… | anchored |
| 70 | c1-blind-validation-v1.0-run017 | c1-run | · | c1-validation | completed | fc980059d639… | anchored |
| 68 | canary-1.0-2026-08-25 | canary | · | pre-series | completed | 75bc20d686c9… | anchored |
| 67 | c1-blind-validation-v1.0-run016 | c1-run | · | c1-validation | completed | e49ff7c81b53… | anchored |
| 66 | battery-1.0-2026-W35 | battery | primary | pre-series | completed | 72f66e53bf6c… | anchored |
| 65 | canary-1.0-2026-08-24 | canary | · | pre-series | completed | 35b24cdea1f1… | anchored |
| 64 | c1-blind-validation-v1.0-run015 | c1-run | · | c1-validation | completed | 7993751bea22… | anchored |
| 63 | canary-1.0-2026-08-23 | canary | · | pre-series | completed | f671c6aa693b… | anchored |
| 62 | c1-blind-validation-v1.0-run014 | c1-run | · | c1-validation | completed | 4245d6e8fad1… | anchored |
| 61 | canary-1.0-2026-08-22 | canary | · | pre-series | completed | f63dd82ba363… | anchored |
| 60 | c1-blind-validation-v1.0-run013 | c1-run | · | c1-validation | completed | 9656ab5795b4… | anchored |
| 59 | canary-1.0-2026-08-21 | canary | · | pre-series | completed | a948449d5637… | anchored |
| 58 | c1-blind-validation-v1.0-run012 | c1-run | · | c1-validation | completed | b456098f0dcc… | anchored |
| 57 | canary-1.0-2026-08-20 | canary | · | pre-series | completed | f209e66550b7… | anchored |
| 56 | c1-blind-validation-v1.0-run011 | c1-run | · | c1-validation | completed | bc3415344cb8… | anchored |
| 55 | canary-1.0-2026-08-19 | canary | · | pre-series | completed | 10c7bff3bc83… | anchored |
| 54 | c1-blind-validation-v1.0-run010 | c1-run | · | c1-validation | completed | 1e80ef68d655… | anchored |
| 53 | canary-1.0-2026-08-18 | canary | · | pre-series | completed | 0710a1c96ddc… | anchored |
| 52 | c1-blind-validation-v1.0-run009 | c1-run | · | c1-validation | completed | c5b64ed4d963… | anchored |
| 51 | battery-1.0-2026-W34 | battery | primary | pre-series | completed | 4388f6989aa1… | anchored |
| 50 | canary-1.0-2026-08-17 | canary | · | pre-series | completed | 3e96a0a50cca… | anchored |
| 49 | c1-blind-validation-v1.0-run008 | c1-run | · | c1-validation | completed | 9aa9f4f85b26… | anchored |
| 48 | canary-1.0-2026-08-16 | canary | · | pre-series | completed | 707722c1f20d… | anchored |
| 47 | c1-blind-validation-v1.0-run007 | c1-run | · | c1-validation | completed | f70c77dfc13a… | anchored |
| 46 | canary-1.0-2026-08-15 | canary | · | pre-series | completed | f66dd7c12808… | anchored |
| 45 | c1-blind-validation-v1.0-run006 | c1-run | · | c1-validation | completed | ce157f51e7f8… | anchored |
| 44 | canary-1.0-2026-08-14 | canary | · | pre-series | completed | 2b536fb82a8e… | anchored |
| 42 | canary-1.0-2026-08-13 | canary | · | pre-series | completed | 9a255cef7ba4… | anchored |
| 41 | battery-1.0-2026-W31-fill02 | battery-fill | +16d 2h | pre-series | completed | fd6eccd990d2… | anchored |
| 40 | canary-1.0-2026-08-12 | canary | · | pre-series | completed | f3ba3b0e0230… | anchored |
| 43 | c1-blind-validation-v1.0-run005 | c1-run | · | c1-validation | completed | 1daf96bad20e… | anchored |
| · | battery-1.0-2026-W31-fill01 | battery-fill | +15d 6h | pre-series | error | · | · |
| 38 | battery-1.0-2026-W32-fill03 | battery-fill | +8d 2h | pre-series | completed | 668fdb8c6927… | anchored |
| 37 | canary-1.0-2026-08-11 | canary | · | pre-series | completed | 80883828b80c… | anchored |
| 39 | battery-1.0-2026-W33 | battery | primary | pre-series | completed | 735e6f145db0… | anchored |
| 36 | canary-1.0-2026-08-10 | canary | · | pre-series | completed | 73dce35cbd07… | anchored |
| 35 | c1-blind-validation-v1.0-run004 | c1-run | · | c1-validation | completed | d87bfa25f032… | anchored |
| · | battery-1.0-2026-W32-fill02 | battery-fill | +6d 2h | pre-series | error | · | · |
| 34 | canary-1.0-2026-08-09 | canary | · | pre-series | completed | 8666bcf0b02a… | anchored |
| 33 | c1-blind-validation-v1.0-run003 | c1-run | · | c1-validation | completed | f16dcf5d48de… | anchored |
| · | battery-1.0-2026-W32-fill01 | battery-fill | +5d 2h | pre-series | error | · | · |
| 32 | canary-1.0-2026-08-08 | canary | · | pre-series | completed | 8460364644b4… | anchored |
| 31 | c1-blind-validation-v1.0-run002 | c1-run | · | c1-validation | completed | a4881e0f034c… | anchored |
| 30 | c1-blind-validation-v1.0-run001 | c1-run | · | c1-validation | completed | 27b09bead85d… | anchored |
| 29 | prereg-C1-answer-key-v1.1 | prereg | · | pre-series | completed | 5f285e3b4061… | anchored |
| 28 | prereg-C1-blind-validation-v1.0 | prereg | · | pre-series | completed | 3b2332571d42… | anchored |
| 27 | canary-1.0-2026-08-07 | canary | · | pre-series | completed | 5f1f636cb78f… | anchored |
| 26 | canary-1.0-2026-08-06 | canary | · | pre-series | completed | dcb09c7e9b61… | anchored |
| 25 | canary-1.0-2026-08-05 | canary | · | pre-series | completed | e3a07405b3ca… | anchored |
| 24 | canary-1.0-2026-08-04 | canary | · | pre-series | completed | 2b67546608af… | anchored |
| 23 | battery-1.0-2026-W32 | battery | primary | pre-series | completed | 0208421155f9… | anchored |
| 22 | canary-1.0-2026-08-03 | canary | · | pre-series | completed | 2c988c401da0… | anchored |
| 21 | canary-1.0-2026-08-02 | canary | · | pre-series | completed | 35915c0c9655… | anchored |
| 20 | canary-1.0-2026-08-01 | canary | · | pre-series | completed | df991902f513… | anchored |
| 19 | prereg-P1-C2-cadence-variance-v1.1 | prereg | · | pre-series | completed | ad631d4c1301… | anchored |
| 18 | canary-1.0-2026-07-31 | canary | · | pre-series | completed | cc446e40a052… | anchored |
| 17 | canary-1.0-2026-07-30 | canary | · | pre-series | completed | 9557356065c9… | anchored |
| 16 | canary-1.0-2026-07-29 | canary | · | pre-series | completed | 04c5de557887… | anchored |
| 15 | canary-1.0-2026-07-28 | canary | · | pre-series | completed | 3cf8324ca0a1… | anchored |
| 14 | battery-1.0-2026-W31 | battery | primary | pre-series | completed | befc7f7d5bcc… | anchored |
| 13 | canary-1.0-2026-07-27 | canary | · | pre-series | completed | 2b43400b8892… | anchored |
| 12 | canary-1.0-2026-07-26 | canary | · | pre-series | completed | ee0ecc3b0be2… | anchored |
| 11 | battery-1.0-2026-W30-fill02 | battery-fill | +5d 4h | pre-series | completed | 5842d695516d… | anchored |
| 10 | canary-1.0-2026-07-25 | canary | · | pre-series | completed | 346a88c9ae73… | anchored |
| 9 | canary-1.0-2026-07-24 | canary | · | pre-series | completed | 3879d5927956… | anchored |
| 8 | canary-1.0-2026-07-23 | canary | · | pre-series | completed | 6835293d1e07… | anchored |
| 7 | canary-1.0-2026-07-22 | canary | · | pre-series | completed | 15f8431cc3b0… | anchored |
| 6 | battery-1.0-2026-W30-fill01 | battery-fill | +1d 2h | pre-series | completed | 7da572fcdd5a… | anchored |
| 5 | canary-1.0-2026-07-21 | canary | · | pre-series | completed | ad3084d5c6f8… | anchored |
| 4 | battery-1.0-2026-W30 | battery | primary | pre-series | completed | b2a4f3e5ca86… | anchored |
| 3 | canary-1.0-2026-07-20 | canary | · | pre-series | completed | 8057e80f9826… | anchored |
| 2 | canary-1.0-2026-07-19 | canary | · | pre-series | completed | 555be792d947… | anchored |
| 1 | canary-1.0-2026-07-18 | canary | · | pre-series | completed | e4ace870d635… | anchored |
| 0 | canary-1.0-2026-07-17 | canary | · | pre-series | completed | 52157a9948c8… | anchored |
Unchained rows (seq ·) are runs that never completed, e.g. aborted by the spend guard. They are shown because flags are published, like gaps. Lag is how much later than its week's primary run a catch-up was measured. A catch-up adds a seat that could not be reached in its own week; it never edits the sealed run it merges into. Past three weeks no catch-up is attempted and the gap is published instead.